PET can sizes
Every PET can we supply has the same 55 mm opening, so one lid range and one sealer setting cover your entire line-up. All cans are transparent food-grade PET, 20 g, and certified food-contact safe under EU 1935/2004 and EU 10/2011 (CE/FCM).
Sizes in stock
Six formats ship from our European warehouse, by the carton or by the pallet: 150 ml, 250 ml, 330 ml, 330 ml sleek, 355 ml and 500 ml. These are available immediately, with matching 55 mm easy-open lids.
The full range: 36 formats from 150 to 1,000 ml
Beyond the stock sizes we produce 19 different capacities: 150 ml, 180 ml, 200 ml, 210 ml, 250 ml, 300 ml, 330 ml, 350 ml, 355 ml, 360 ml, 400 ml, 420 ml, 500 ml, 550 ml, 605 ml, 650 ml, 700 ml, 900 ml and 1,000 ml. Tall, round, curved, square and diamond profiles, every one of them with the same 55 mm neck.
| Code | Capacity | Height | Shape |
|---|---|---|---|
| A01 | 150 ml | 65 mm | Tall |
| A02 | 180 ml | 89 mm | Tall |
| A05 | 200 ml | 96 mm | Tall |
| B01 | 210 ml | 89 mm | Round |
| A03 | 250 ml | 90 mm | Tall / curved |
| A04 | 250 ml | 92 mm | Tall |
| A06 | 250 ml | 98 mm | Tall |
| A14 | 300 ml | 144 mm | Tall |
| A07 | 330 ml | 115 mm | Tall |
| A15 | 330 ml | 146 mm | Tall |
| A08 | 350 ml | 122 mm | Tall |
| A09 | 355 ml | 122 mm | Tall |
| A12 | 360 ml | 135 mm | Tall |
| A18 | 360 ml | 155 mm | Tall |
| A10 | 400 ml | 133 mm | Tall |
| A11 | 400 ml | 133,3 mm | Tall |
| B02 | 420 ml | 93,8 mm | Round |
| B03 | 500 ml | 123 mm | Tall / curved |
| C01 | 500 ml | 134 mm | Tall / square |
| A13 | 500 ml | 135 mm | Tall |
| B04 | 500 ml | 140,5 mm | Tall / curved |
| A16 | 500 ml | 150 mm | Tall / curved |
| A17 | 500 ml | 150 mm | Tall |
| A23 | 500 ml | 168 mm | Tall |
| A24 | 500 ml | 168 mm | Tall |
| A25 | 500 ml | 168 mm | Tall |
| C03 | 500 ml | 168,5 mm | Tall / curved |
| C02 | 550 ml | 167 mm | Diamond |
| A26 | 605 ml | 168 mm | Tall |
| A19 | 650 ml | 167 mm | Tall / curved |
| A20 | 650 ml | 167 mm | Tall |
| A21 | 700 ml | 167 mm | Tall |
| A27 | 700 ml | 188 mm | Tall |
| A22 | 900 ml | 167 mm | Tall |
| A28 | 900 ml | 189 mm | Tall |
| A29 | 1.000 ml | 208 mm | Tall |
All formats: 55 mm opening diameter, 20 g, transparent food-grade PET.
Made to order
Formats outside the stock range are produced to order. The minimum order is 15,000 to 30,000 pieces depending on the size. Lead time and price depend on the format and the volume, so tell us what you need and we will quote it.
Lids for every format
Because every can shares the same 55 mm neck, one lid fits the whole range: easy-open ring-pull lids in silver, black, gold, green, red, blue and pink, full open lids with or without a pull ring, and peel-off lids for food applications such as desserts, nuts and dried fruit.
Which sealer do you need?
Our automatic PET can sealer closes up to 1,000 cans per hour and is adjustable from 40 to 170 mm, so it handles every format on this page, in PET as well as aluminium. Each can size runs with its own mold.
Request a quote
Tell us the capacity, the shape, the lid type and the volume you have in mind, and we will come back with a price and a lead time.

